Summer Letter Back Zipper Elastic 12 Cm Stiletto Sandals
(0)
39.36
QTY
1.Place your order 2.Items leave our warehouse
3.Package arrives at your door
Processing time: The time it will take to prapare your item(s)to ship them from our warehouse.
Shipping time: The time for your item(s) to travel from our warehouse to your destination.
Note: If you order multiple items, the processing time will be based on the item with the longest processing time.
Loved ! Sign in to save and share your Favourite Sign in Loved ! Unloved ? Are you sure you want to remove this item from your love List Yes! Removed Never Mind!
Size Chart
EU | US | UK | AU | Foot Length (cm/in) | Foot Girth (cm/in) |
34 | 3 | 1 | 21.68 /8.54 | 20.2 /7.95 | |
35 | 4 | 2 | 3.5 | 22.34 /8.80 | 20.4 /8.03 |
36 | 5 | 3 | 4.5 | 23 /9.06 | 20.85 /8.21 |
37 | 6 | 4 | 5 | 23.66 /9.31 | 21.3 /8.39 |
38 | 7 | 5 | 6 | 24.32 /9.57 | 21.75 /8.56 |
39 | 8 | 6 | 7 | 24.98 /9.83 | 22.2 /8.74 |
40 | 9 | 7 | 7.5 | 25.64 /10.09 | 22.65 /8.92 |
41 | 10 | 8 | 8 | 26.3 /10.35 | 23.1 /9.09 |
42 | 11 | 9 | 8.5 | 26.96 /10.61 | 23.55 /9.27 |
43 | 12 | 10 | 9 | 27.62 /10.87 | 24 /9.45 |
44 | 13 | 11 | 9.5 | 28.28 /11.13 | 24.45 /9.63 |
45 | 14 | 12 | 10 | 28.94 /11.39 | 24.9 /9.80 |
DISCOVER MORE
Flat Heel Sandals Online Metal Sandals Online Pearl Sandals Online Silver Sandals Online White Wedge Sandals Online Thong Sandals Online Black Flat Sandals Online Silver Flat Sandals Online Flip Flop Sandals Online Platform Heel Sandals Online Wrap Sandals Online Black And White Sandals Online Blue Flat Sandals Online Black Chunky Sandals Online Black Bow Sandals Online Thick Sandals Online Mid Heel Pumps With Ankle Strap Hidden Wedge Boots Open Toe Chunky Heel Boots Butterfly Wedge Shoes More+Similar Recommendation
Size Chart
EU | US | UK | AU | Foot Length (cm/in) | Foot Girth (cm/in) |
34 | 3 | 1 | 21.68 /8.54 | 20.2 /7.95 | |
35 | 4 | 2 | 3.5 | 22.34 /8.80 | 20.4 /8.03 |
36 | 5 | 3 | 4.5 | 23 /9.06 | 20.85 /8.21 |
37 | 6 | 4 | 5 | 23.66 /9.31 | 21.3 /8.39 |
38 | 7 | 5 | 6 | 24.32 /9.57 | 21.75 /8.56 |
39 | 8 | 6 | 7 | 24.98 /9.83 | 22.2 /8.74 |
40 | 9 | 7 | 7.5 | 25.64 /10.09 | 22.65 /8.92 |
41 | 10 | 8 | 8 | 26.3 /10.35 | 23.1 /9.09 |
42 | 11 | 9 | 8.5 | 26.96 /10.61 | 23.55 /9.27 |
43 | 12 | 10 | 9 | 27.62 /10.87 | 24 /9.45 |
44 | 13 | 11 | 9.5 | 28.28 /11.13 | 24.45 /9.63 |
45 | 14 | 12 | 10 | 28.94 /11.39 | 24.9 /9.80 |
* Measurements shown in the Size Conversion Chart refer to body measurements.
Never Miss It
Big discount coupons
Flash sale
Your order status
Up coming promotion
Yep!
Nope