Shipping Method
Method | Shipping Time |
---|---|
Loading... |
Receiving time = Processing time + Shipping time
Place order
Leave Our Warehouse
Receive Your Order
Note: If you order multiple items, the processing time will be based on the item with the longest processing time.
G*****y
Aug,16 2020 04:33:03i love
Good quality
Size: XL Color: OFF WHITE
S*****h
Jan,15 2018 02:37:23Nice shirt
Very nice shirt nice stuff
Size: XL Color: OFF WHITE
b*****t
Nov,21 2017 09:53:57rita
good !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
Size: 2XL Color: OFF WHITE
YOU MIGHT ALSO LIKE
Size Chart How to measure?
Size | Bust(cm/in) | Length(cm/in) | Shoulder Width(cm/in) | Sleeve Length(cm/in) |
S | 92/36.22 | 65/25.59 | 40/15.75 | 58/22.83 |
M | 96/37.80 | 67/26.38 | 42/16.54 | 59.5/23.43 |
L | 100/39.37 | 69/27.17 | 44/17.32 | 61/24.02 |
XL | 104/40.94 | 71/27.95 | 46/18.11 | 62.5/24.61 |
2XL | 108/42.52 | 73/28.74 | 48/18.90 | 64/25.20 |
International Conversions
Our Size | US/EU/AU Size | Chest (cm/in) | Neck (cm/in) | Waist (cm/in) |
S | 2XS | 76 /29.92 ~ 81 /31.89 | 38 /14.96 | 61 /24.02 ~ 66 /25.98 |
M | XS | 81 /31.89 ~ 86 /33.86 | 39 /15.35 | 66 /25.98 ~ 71 /27.95 |
L | S | 86 /33.86 ~ 91 /35.83 | 40 /15.75 | 71 /27.95 ~ 76 /29.92 |
XL | M | 91 /35.83 ~ 96 /37.80 | 41 /16.14 | 76 /29.92 ~ 81 /31.89 |
2XL | L | 96 /37.80 ~ 101 /39.76 | 42 /16.54 | 81 /31.89 ~ 86 /33.86 |
3XL | XL | 101 /39.76 ~ 106 /41.73 | 43 /16.93 | 86 /33.86 ~ 91 /35.83 |
4XL | 2XL | 106 /41.73 ~ 111 /43.70 | 44 /17.32 | 91 /35.83 ~ 96 /37.80 |
* Measurements shown in the Size Conversion Chart refer to body measurements.
How to measure?
To choose the correct size for you, measure your body as follows:
1BUST
Measure around the fullest part of the bust.
2WAIST
Measure around waist at the narrowest point.
3HIPS
Stand with hills together and measure around the fullest part of the hips.
TIPS:
Always hold the measuring tape loosely to ensure you get the right result.
Never Miss It
Big discount coupons
FLASH SALE
Your order status
Up coming promotion
Yep!
Nope