Sold Out
Shipping Method
Method | Shipping Time |
---|---|
Loading... |
Receiving time = Processing time + Shipping time
Place order
Leave Our Warehouse
Receive Your Order
Note: If you order multiple items, the processing time will be based on the item with the longest processing time.
Product Info:
Size | XS | S | M | L | XL | 2XL |
Bust: | 86CM | 90CM | 94CM | 98CM | 102CM | 106CM |
---|---|---|---|---|---|---|
Shoulder Width: | 34CM | 35CM | 36CM | 37CM | 38CM | 39CM |
Length: | 55CM | 57CM | 59CM | 61CM | 63CM | 65CM |
Manual measurement, some errors may exist |
Women's Wear | ||||||||||||
CN (SD) | XS (150/76A) | S (155/80A) | M (160/84A) | L (165/88A) | XL (170/92A) | XXL (175/96A) | ||||||
Int'l Size | XXS | XS | S | M | L | XL | ||||||
US | 0 | 2 | 4 | 6 | 8 | 10 | ||||||
UK | 4 | 6 | 8 | 10 | 12 | 14 | ||||||
FR | 30 | 32 | 34 | 36 | 38 | 40 | ||||||
IT | 36 | 38 | 40 | 42 | 44 | 46 | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 30 | 76 | 31½ | 80 | 33 | 84 | 34¾ | 88 | 36¼ | 92 | 37¾ | 96 |
Waist | 23 ¾ | 60 | 25¼ | 64 | 26¾ | 68 | 28¼ | 72 | 30 | 76 | 31½ | 80 |
Hips | 32 ¼ | 82 | 33¾ | 86 | 35½ | 90 | 37 | 94 | 38½ | 98 | 40¼ | 102 |
One-Size | One-Size (Fits CN Size XS to M) |
*****a
Aug,26 2014 09:37:40Cute
Just got this tshirt today. I like it, but wished the print was a bit darker. Material is a bit thin, but I like it though.
Size: L Color: WHITE
*****a
Jul,15 2014 07:26:07T-Shirt
Beautiful, comfy and looks much better than in the picture, something different, an eyecatcher ... love it!!!
Size: L Color: WHITE
YOU MIGHT ALSO LIKE
Never Miss It
Big discount coupons
FLASH SALE
Your order status
Up coming promotion
Yep!
Nope