Sold Out
(0)
Priority Dispatch
20.78
35.33
(41% off)
CLEARANCE
QTY
1.Place your order 2.Items leave our warehouse
3.Package arrives at your door
Processing time: The time it will take to prapare your item(s) to ship them from our warehouse.
Shipping time: The time for your item(s) to travel from our warehouse to your destination.
Note: If you order multiple items, the processing time will be based on the item with the longest processing time.
Add to Favorites Loved ! Sign in to save and share your Favourite Sign in Loved ! Unloved ? Are you sure you want to remove this item from your love List Yes! Removed Never Mind!
DISCOVER MORE
Two Piece Sweater Dress Online One Piece Jumpsuit Online One Shoulder Mini Dress Online Two Piece Club Dress Online One Shoulder Bodycon Dress Online Two Piece Dress Online Two Piece Bodycon Dress Online Ruffle Skirt Online Sexy Cut Out One Piece Online Spaghetti Strap Black One Piece Swimwear Online White Two Piece Dress Online Pink Backless One Piece Online Leaf Print One Piece Swimsuit Online Women's Black Swimwear Online One Piece Neck Swimwear Online Black Sexy One Piece Online More+Similar Recommendation
Our Size | Bust | Waist |
---|---|---|
M | 70A/70B/75A | 56 |
L | 75A/75B/80A | 60 |
XL | 80A/80B/85A | 64 |
EU | UK | Underbust | Bust | Fluctuation Bust Gap | Cup |
---|---|---|---|---|---|
70A | 32A | 67.5~72.5 | 80 | 0~10 | A |
75A | 34A | 72.5~77.5 | 85 | 0~10 | A |
80A | 36A | 77.5~82.5 | 90 | 0~10 | A |
85A | 38A | 82.5~87.5 | 95 | 0~10 | A |
90A | 40A | 87.5~92.5 | 100 | 0~10 | A |
70B | 32B | 67.5~72.5 | 83 | 10~12.5 | B |
75B | 34B | 72.5~77.5 | 88 | 10~12.5 | B |
80B | 36B | 77.5~82.5 | 93 | 10~12.5 | B |
85B | 38B | 82.5~87.5 | 98 | 10~12.5 | B |
90B | 40B | 87.5~92.5 | 103 | 10~12.5 | B |
95B | 42B | 92.5~97.5 | 108 | 10~12.5 | B |
70C | 32C | 67.5~72.5 | 85 | 12.5~15 | C |
75C | 34C | 72.5~77.5 | 90 | 12.5~15 | C |
80C | 36C | 77.5~82.5 | 95 | 12.5~15 | C |
85C | 38C | 82.5~87.5 | 100 | 12.5~15 | C |
90C | 40C | 87.5~92.5 | 105 | 12.5~15 | C |
95C | 42C | 92.5~97.5 | 110 | 12.5~15 | C |
70D | 32D | 67.5~72.5 | 88 | 15~17.5 | D |
75D | 34D | 72.5~77.5 | 95 | 15~17.5 | D |
80D | 36D | 77.5~82.5 | 98 | 15~17.5 | D |
85D | 38D | 82.5~87.5 | 103 | 15~17.5 | D |
90D | 40D | 87.5~92.5 | 108 | 15~17.5 | D |
95D | 42D | 92.5~97.5 | 113 | 15~17.5 | D |
70E | 32E | 67.5~72.5 | 93 | 17.5~20 | E |
75E | 34E | 72.5~77.5 | 98 | 17.5~20 | E |
80E | 36E | 77.5~82.5 | 103 | 17.5~20 | E |
85E | 38E | 82.5~87.5 | 108 | 17.5~20 | E |
90E | 40E | 87.5~92.5 | 113 | 17.5~20 | E |
95E | 42E | 92.5~97.5 | 118 | 17.5~20 | E |
Measurements shown in the Size Conversion Chart refer to body measurements.
HOW TO MEASURE>