Sold Out
Shipping Method
Method | Shipping Time |
---|---|
Loading... |
Receiving time = Processing time + Shipping time
Place order
Leave Our Warehouse
Receive Your Order
Note: If you order multiple items, the processing time will be based on the item with the longest processing time.
Gender | For Women | Flat Type | Ballet Flats |
Toe Style | Closed Toe | Toe Shape | Round Toe |
Closure Type | Slip-On | Shoe Width | Medium(B/M) |
Pattern Type | Dot | Occasion | Casual |
Upper Material | Mesh | Lining Material | PU |
Season | Spring/Fall, Summer | Weight | 0.8KG |
Heel Height Range | Flat(0-0.5") | Heel Height | 1CM |
Package Contents | 1 x Flat Shoes(pair) |
Women's Footwear Size Conversion Chart
European | American | Canadian | UK | Australia | Mexico | Japanese | Foot Length | Foot Girth | ||
inch | cm | inch | cm | |||||||
34 | 3 | 3 | 1 | - | 1.5 | 21 | 8.54 | 21.68 | 8.35 | 21.2 |
35 | 4 | 4 | 2 | 3.5 | 2.5 | 22 | 8.8 | 22.34 | 8.03 | 20.4 |
36 | 5 | 5 | 3 | 4.5 | 3.5 | 23 | 9.06 | 23 | 8.21 | 20.85 |
37 | 6 | 6 | 4 | 5 | 4.5 | 24 | 9.31 | 23.66 | 8.39 | 21.3 |
38 | 7 | 7 | 5 | 6 | 5.5 | 25 | 9.57 | 24.32 | 8.56 | 21.75 |
39 | 8 | 8 | 6 | 7 | 6.5 | 26 | 9.83 | 24.98 | 8.74 | 22.2 |
40 | 9 | 9 | 7 | 7.5 | 7.5 | 27 | 10.09 | 25.64 | 8.92 | 22.65 |
41 | 10 | 10 | 8 | 8 | 8 | 28 | 10.35 | 26.3 | 9.09 | 23.1 |
42 | 11 | 11 | 9 | 8.5 | 8.5 | 29 | 10.61 | 26.96 | 9.27 | 23.55 |
L*****a
Aug,16 2014 04:13:59Cute
They are exactly how they are pictured. Pretty great quality too.
Size: 37 Color: BLACK
G*****e
Feb,18 2013 18:56:13Great!
The shoes are even more beautiful in real life than in the pictures.I LOVE it!!!Thank you sooo much!!
Size: 39 Color: BLACK
YOU MIGHT ALSO LIKE
Never Miss It
Big discount coupons
FLASH SALE
Your order status
Up coming promotion
Yep!
Nope