Sold Out
Ship to: Loading...
Shipping Method | Cost-Order Interval | Shipping Time |
---|---|---|
Loading... |
Receiving time = Processing time + Shipping time
Place order
Leave Our Warehouse
Receive Your Order
Note: If you order multiple items, the processing time will be based on the item with the longest processing time.
Click here For more info and international shipping
YOU MIGHT ALSO LIKE
Size Chart How to measure?
Size | Bust(cm/in) | Length(cm/in) | Shoulder Width(cm/in) | Sleeve Length(cm/in) |
S | 90/35.43 | 58/22.83 | 37/14.57 | 57/22.44 |
M | 95/37.40 | 60/23.62 | 38/14.96 | 58/22.83 |
L | 100/39.37 | 62/24.41 | 39/15.35 | 59/23.23 |
XL | 105/41.34 | 64/25.20 | 40/15.75 | 60/23.62 |
2XL | 110/43.31 | 66/25.98 | 41/16.14 | 61/24.02 |
3XL | 115/45.28 | 68/26.77 | 42/16.54 | 62/24.41 |
International Conversions
Our Size | US | UK | EU |
S (155/80A) | 0 | 4 | 30 |
M (160/84A) | 2 | 6 | 32 |
L (165/88A) | 4 | 8 | 34 |
XL (170/92A) | 6 | 10 | 36 |
2XL (175/96A) | 8 | 12 | 38 |
3XL (180/100A) | 10 | 14 | 40 |
* Measurements shown in the Size Conversion Chart refer to body measurements.
How to measure?
To choose the correct size for you, measure your body as follows:
1BUST
Measure around the fullest part of the bust.
2WAIST
Measure around waist at the narrowest point.
3HIPS
Stand with hips together and measure around the fullest part of the hips.
TIPS:
Always hold the measuring tape loosely to ensure you get the right result.
Never Miss It
Big discount coupons
FLASH SALE
Your order status
Up coming promotion
Yep!
Nope