Shipping Method
Method | Shipping Time |
---|---|
Loading... |
Receiving time = Processing time + Shipping time
Place order
Leave Our Warehouse
Receive Your Order
Note: If you order multiple items, the processing time will be based on the item with the longest processing time.
T*****u
Aug,07 2017 08:10:30Nice one
You don't actually find this model in my country (AR). Plus, excelent price and colors
Size: XL Color: BLACK
N*****k
Feb,14 2017 22:24:47shirt
looks absolutely stunning
Size: M Color: WHITE
D*****a
Dec,12 2016 15:59:253D Tree branch hoodie.
This hoodie is beautifully made, but it is made for a person of a smaller build than my family has. The fabric is very soft. The wait time wasn't even too bad. When I have had a problem they have been more than happy to help me in addressing the problem. Overall I have been quite pleased with my Dresslily experience.
Size: XL Color: BLACK
YOU MIGHT ALSO LIKE
Size Chart How to measure?
Size | Bust(cm/in) | Length(cm/in) | Shoulder Width(cm/in) | Sleeve Length(cm/in) |
M | 100/39.37 | 67/26.38 | 44/17.32 | 62/24.41 |
L | 104/40.94 | 68/26.77 | 45/17.72 | 63/24.80 |
XL | 108/42.52 | 69/27.17 | 46/18.11 | 64/25.20 |
2XL | 112/44.09 | 70/27.56 | 47/18.50 | 65/25.59 |
International Conversions
Our Size | US/EU/AU Size | Chest (cm/in) | Neck (cm/in) | Waist (cm/in) |
S | 2XS | 76 /29.92 ~ 81 /31.89 | 38 /14.96 | 61 /24.02 ~ 66 /25.98 |
M | XS | 81 /31.89 ~ 86 /33.86 | 39 /15.35 | 66 /25.98 ~ 71 /27.95 |
L | S | 86 /33.86 ~ 91 /35.83 | 40 /15.75 | 71 /27.95 ~ 76 /29.92 |
XL | M | 91 /35.83 ~ 96 /37.80 | 41 /16.14 | 76 /29.92 ~ 81 /31.89 |
2XL | L | 96 /37.80 ~ 101 /39.76 | 42 /16.54 | 81 /31.89 ~ 86 /33.86 |
3XL | XL | 101 /39.76 ~ 106 /41.73 | 43 /16.93 | 86 /33.86 ~ 91 /35.83 |
4XL | 2XL | 106 /41.73 ~ 111 /43.70 | 44 /17.32 | 91 /35.83 ~ 96 /37.80 |
* Measurements shown in the Size Conversion Chart refer to body measurements.
How to measure?
To choose the correct size for you, measure your body as follows:
1BUST
Measure around the fullest part of the bust.
2WAIST
Measure around waist at the narrowest point.
3HIPS
Stand with hills together and measure around the fullest part of the hips.
TIPS:
Always hold the measuring tape loosely to ensure you get the right result.
Never Miss It
Big discount coupons
FLASH SALE
Your order status
Up coming promotion
Yep!
Nope