Box Cut Side Slit T-shirt
(0)
13.82
Length:60.5/23.82 Bust:111/43.70 ShoulderWidth:53.5/21.06 SleeveLength:16.5/6.50 (cm/in)
QTY
1.Place your order 2.Items leave our warehouse
3.Package arrives at your door
Processing time: The time it will take to prapare your item(s)to ship them from our warehouse.
Shipping time: The time for your item(s) to travel from our warehouse to your destination.
Note: If you order multiple items, the processing time will be based on the item with the longest processing time.
Loved ! Sign in to save and share your Favourite Sign in Loved ! Unloved ? Are you sure you want to remove this item from your love List Yes! Removed Never Mind!
Niya is wearing size S Height:5'9" Weight:113 Lbs Bust:32" Waist:24" Hip:36" Shoulder:15"
Size Chart
Size | Length(cm/in) | Bust(cm/in) | Shoulder Width(cm/in) | Sleeve Length(cm/in) |
S | 59/23.23 | 107/42.13 | 51.5/20.28 | 16/6.30 |
M | 60.5/23.82 | 111/43.70 | 53.5/21.06 | 16.5/6.50 |
L | 62/24.41 | 115/45.28 | 55.5/21.85 | 17/6.69 |
XL | 63.5/25.00 | 119/46.85 | 57.5/22.64 | 17.5/6.89 |
2XL | 65/25.59 | 123/48.43 | 59.5/23.43 | 18/7.09 |
DISCOVER MORE
White Striped Dress Shirt Online Purple T Shirt Dress Online Purple Shirt Dress Online Ankle Length Skirts OnlineSimilar Recommendation
Size Chart
Size | Length(cm/in) | Bust(cm/in) | Shoulder Width(cm/in) | Sleeve Length(cm/in) |
S | 59/23.23 | 107/42.13 | 51.5/20.28 | 16/6.30 |
M | 60.5/23.82 | 111/43.70 | 53.5/21.06 | 16.5/6.50 |
L | 62/24.41 | 115/45.28 | 55.5/21.85 | 17/6.69 |
XL | 63.5/25.00 | 119/46.85 | 57.5/22.64 | 17.5/6.89 |
2XL | 65/25.59 | 123/48.43 | 59.5/23.43 | 18/7.09 |
Never Miss It
Big discount coupons
Flash sale
Your order status
Up coming promotion
Yep!
Nope